Main areas
| Area | Purpose |
|---|---|
| Messages | Review new website submissions and customer emails. |
| Archived | Store completed work. |
| Categories | Group messages by topic, owner, or priority. |
| API keys | Connect websites, forms, and widgets. |
| Team | Invite people and manage roles. |
| Statistics | Review volume, response time, and trends. |
| Settings | Manage company profile, integrations, and billing. |
Good setup order
- Invite the right teammates.
- Create categories.
- Connect a website form or widget.
- Send test messages.
- Connect email.
- Enable Aria where it helps.
Safety rules for contributors
- Keep workspace data scoped to
org_id. - Reuse existing dashboard layouts.
- Do not add routes without checking the route map.
- Preserve the current auth flow.